30 Sep 2025: Selkirk Championship
Five games were played last night (30/9) at the County- Geoff Hope ½ - ½ John Moore
- Mark Gardiner 1-0 Alan Armstrong
- Chris Nathan 0-1 Sam Cornwell
- Steve Leckie 0-1 Tam Wylie
- Kevin Poulton ½ - ½ Alex Brown
In the final game which looked as it would go to Kevin Poulton, a blunder to lose his rook, put Alex right back into it and a draw was agreed.
Name | Grade | JM | MG | AA | GH | SC | TW | IT | SL | HC | KP | CN | SC | AB | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Moore | 1449 | . | . | . | ½ | . | . | . | . | . | . | . | . | . | ½ |
Mark Gardiner | 1387 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 2 |
Alan Armstrong | 1338 | . | 0 | . | . | . | . | 1 | 0 | 1 | . | . | . | . | 2 |
Geoff Hope | 1290 | ½ | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
Sam Cornwell | 1241 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 2 |
Tam Wylie | 1174 | . | . | . | . | . | . | . | 1 | 0 | . | 1 | . | . | 2 |
Ian Thompson | 1066 | . | . | 0 | . | . | . | . | . | . | ½ | . | . | . | ½ |
Steve Leckie | 1037 | . | . | 1 | . | . | 0 | . | . | . | . | 1 | . | 0 | 2 |
Harry Cornwell | 938 | . | 0 | 0 | . | . | 1 | . | . | . | . | . | 1 | . | 2 |
Kevin Poulton | 914 | . | . | . | . | . | . | ½ | . | . | . | 1 | . | ½ | 2 |
Chris Nathan | 829 | . | . | . | . | 0 | 0 | . | 0 | . | 0 | . | . | . | 0 |
Steve Carter | 0 | . | . | . | . | 0 | . | . | . | 0 | . | . | . | . | 0 |
Alex Brown | 0 | . | . | . | . | . | . | . | 1 | . | ½ | . | . | . | 1½ |
19 Aug 2025: Selkirk lightning tournament
We had a friendly (ungraded) lightning tournament last night. 10 seconds on the buzzer, which produced a heck of a lot of blunders. It was all very enjoyable though, so well done to winner Mark Gardiner, and to everyone else who played.
Name | Grade | KP | CN | SC | TW | DB | JM | SC | MG | GH | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Poulton | 914 | . | . | . | 0 | 0 | . | 1 | . | 0 | 1 |
Chris Nathan | 820 | . | . | 0 | . | . | . | . | . | . | 0 |
Sam Cornwell | 1241 | . | 1 | . | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Tam Wylie | 1174 | 1 | . | 0 | . | ½ | 1 | 1 | 0 | 0 | 3½ |
Dave Bogle | 1586 | 1 | . | 1 | ½ | . | 0 | 1 | 0 | ½ | 4 |
John Moore | 1449 | . | . | 1 | 0 | 1 | . | . | 0 | 0 | 2 |
Steve Carter | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
Mark Gardiner | 1387 | . | . | 1 | 1 | 1 | 1 | 1 | . | 1 | 6 |
Geoff Hope | 1290 | 1 | . | 1 | 1 | ½ | 1 | 1 | 0 | . | 5½ |