NB: Home teams are Black on boards 1 and 3
| Matches | Boards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Defaults | Score | ||||||||||
| Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
| Kelso | 3 | 3 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 9 | 75 |
| NHS Borders | 5 | 4 | 0 | 1 | 8 | 11 | 2 | 7 | 0 | 0 | 12 | 60 |
| Selkirk A | 7 | 0 | 1 | 6 | 1 | 5 | 4 | 18 | 1 | 0 | 8 | 29 |
| Gala | 4 | 2 | 2 | 0 | 6 | 10 | 1 | 4 | 0 | 1 | 10½ | 66 |
| Selkirk B | 5 | 1 | 1 | 3 | 3 | 7 | 3 | 10 | 0 | 0 | 8½ | 43 |
| 24 | 10 | 4 | 10 | 24 | 41 | 12 | 41 | 1 | 1 | 48 | ||
| Name (played) | Kel | NHS | Sel A | Gala | Sel B | Bds |
|---|---|---|---|---|---|---|
| Kelso (3) | × | 3 | 2½ | 3½ | . | 9 |
| NHS(5) | 1 | × | 5½ | . | 5½ | 12 |
| Selkirk A (6) | 2 | 2½ | × | 3 | ½ | 8 |
| Gala (4) | . | . | 5 | × | 5½ | 10½ |
| Selkirk B (5) | . | 2½ | 3½ | 2½ | × | 8½ |
| 3 | 8 | 16½ | 9 | 11½ | 48 |
Borders League 2025-26: all results
| Bd | Grade | Galashiels | Selkirk B | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1720 | Martin Wallace | 1 | 0 | Dave Bogle | 1586 |
| 2 | 1482 | Gerry Johnstone | 0 | 1 | Geoff Hope | 1290 |
| 3 | 1186 | Rob Crosbie | 0 | 1 | Sam Cornwell | 1241 |
| 4 | 1082 | Keith Robinson | 1 | 0 | Harry Cornwell | 938 |
| 2 | 2 | |||||
| Bd | Grade | Kelso | Selkirk A | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1644 | Keith Aitchison | ½ | ½ | John Moore | 1449 |
| 2 | 1565 | Ian Whittaker | 1 | 0 | Geoff Hope | 1290 |
| 3 | 1547 | Laura Steven | 1 | 0 | Tam Wylie | 1174 |
| 4 | 1338 | Alan Armstrong | 1 | 0 | Alex Brown | 0 |
| 3½ | ½ | |||||
| Bd | Grade | Selkirk A | Galashiels | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1449 | John Moore | 0 | 1 | Martin Wallace | 1720 |
| 2 | 1387 | Mark Gardiner | 0 | 1 | Gordon Christie | 1719 |
| 3 | 1241 | Sam Cornwell | 0 | 1 | Gerry Johnstone | 1482 |
| 4 | 0 | Nick Dunne | 1 | 0 | Craig Rodgie | 0 |
| 1 | 3 | |||||
| Bd | Grade | NHS | Kelso | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1671 | Stasys Gimbutis | 1 | 0 | Keith Aitchison | 1644 |
| 2 | 1204 | Steve Litster | 0 | 1 | Ian Whittaker | 1565 |
| 3 | 1113 | Logan Symons | 0 | 1 | Alan Armstrong | 1338 |
| 4 | 0 | Daniel Malihs | 0 | 1 | Ian Thompson | 1066 |
| 1 | 3 | |||||
| Bd | Grade | Selkirk B | Selkirk A | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1586 | Dave Bogle | ½ | ½ | John Moore | 1449 |
| 2 | 1290 | Geoff Hope | 1 | 0 | Mark Gardiner | 1387 |
| 3 | 1241 | Sam Cornwell | 1 | 0 | Nick Dunne | 0 |
| 4 | 1174 | Tam Wylie | 1 | 0 | Harry Cornwell | 938 |
| 3½ | ½ | |||||
| Bd | Grade | Selkirk B | NHS | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1586 | Dave Bogle | 0 | 1 | Stasys Gimbutis | 1671 |
| 2 | 1290 | Geoff Hope | 1 | 0 | Steve Litster | 1204 |
| 3 | 1241 | Sam Cornwell | 0 | 1 | Max Scott | 0 |
| 4 | 1174 | Tam Wylie | 0 | 1 | Logan Symons | 1113 |
| 1 | 3 | |||||
| Bd | Grade | NHS | Selkirk A | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1671 | Stasys Gimbutis | 1 | 0 | John Moore | 1449 |
| 2 | 0 | Max Scott | ½ | ½ | Mark Gardiner | 1387 |
| 3 | 1204 | Steve Litster | 1 | 0 | Harry Cornwell | 938 |
| 4 | 1113 | Logan Symons | 0 | 1 | Nick Dunne | 0 |
| 2½ | 1½ | |||||
| Bd | Grade | Selkirk A | NHS | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1449 | John Moore | 0 | 1 | Stasys Gimbutis | 1671 |
| 2 | 1387 | Mark Gardiner | 0 | 1 | Max Scott | 0 |
| 3 | 0 | Nick Dunne | 0 | 1 | Steven Litster | 1204 |
| 4 | 1282 | Bill Miller | 1 | 0 | Logan Symons | 1113 |
| 1 | 3 | |||||
| Bd | Grade | Selkirk B | Galashiels | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1586 | Dave Bogle | ½ | ½ | Martin Wallace | 1720 |
| 2 | 1290 | Geoff Hope | 0 | 1 | Gordon Christie | 1719 |
| 3 | 1241 | Sam Cornwell | 0 | 1 | Gerry Johnstone | 1482 |
| 4 | 1174 | Tam Wylie | 0 | 1 | Alistair Gray | 1118 |
| ½ | 3½ | |||||
| Bd | Grade | Selkirk A | Kelso | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1449 | John Moore | ½ | ½ | Keith Aitchison | 1644 |
| 2 | 1387 | Mark Gardiner | 0 | 1 | Ian Whittaker | 1565 |
| 3 | 0 | Nick Dunne | 1 | 0 | Laura Steven | 1547 |
| 4 | 1282 | Bill Miller | 0 | 1 | Alan Armstrong | 1338 |
| 1½ | 2½ | |||||
| Bd | Grade | NHS | Selkirk B | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1671 | Stasys Gimbutis | 1 | 0 | Dave Bogle | 1586 |
| 2 | 0 | Max Scott | ½ | ½ | Geoff Hope | 1290 |
| 3 | 1204 | Steve Litster | 0 | 1 | Sam Cornwell | 1241 |
| 4 | 1113 | Logan Symons | 1 | 0 | Harry Cornwell | 938 |
| 2½ | 1½ | |||||
| Bd | Grade | Galashiels | NHS | Grade | ||
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 0 | 0 | |||||
| Bd | Grade | Galashiels | Selkirk A | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1720 | Martin Wallace | 1 | 0 | John Moore | 1449 |
| 2 | . | Default | 0 | 1 | Geoff Hope | 1290 |
| 3 | 1482 | Gerry Johnstone | 1 | 0 | Nick Dunne | 0 |
| 4 | 0 | Craig Rodgie | 0 | 1 | Sam Cornwell | 1241 |
| 2 | 2 | |||||
| Bd | Grade | Selkirk B | Kelso | Grade | ||
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 0 | 0 | |||||
| Bd | Grade | Selkirk A | Selkirk B | Grade | ||
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 0 | 0 | |||||
| Bd | Grade | NHS | Galashiels | Grade | ||
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 0 | 0 | |||||
| Bd | Grade | Galashiels | Kelso | Grade | ||
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 0 | 0 | |||||
| Bd | Grade | Kelso | Galashiels | Grade | ||
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 0 | 0 | |||||
| Bd | Grade | Kelso | Selkirk B | Grade | ||
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 0 | 0 | |||||
| Bd | Grade | Kelso | NHS | Grade | ||
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 0 | 0 | |||||
Past seasons
Games from 2007 onwards can be found in the 2022-25 and 2007-2022 pages of the League section, while historical League tables are in the Archives section.Games from 2025-26
League fixtures
All fixtures on Tuesdays, unless marked with (WED) for Wednesday. Venues are: County Hotel, Selkirk; Waverley Bowling Club, Gala; Education Dept, BGH
- 2025
- 21 Oct: Gala v Sel B: Waverley
- 04 Nov: Kelso v Sel A: County
- 25 Nov: Sel A v Gala: County
- 26 Nov: NHS v Kelso: BGH (WED)
- 09 Dec: Sel B v Sel A: County
- 2026
- 13 Jan: Sel B v NHS: County
- 21 Jan: NHS v Sel A: BGH (WED)
- 10 Feb: Sel A v NHS: County
- 24 Feb: Sel B v Gala: County
- 03 Mar: Sel A v Kelso: County
- 10 Mar: NHS v Sel B: County
- 17 Mar: Gala v NHS: Waverley
- 24 Mar: Gala v Sel A: Waverley
- 07 Apr: Sel B v Kelso: County
- 14 Apr: Sel A v Sel B: County
- 21 Apr: NHS v Gala: BGH
- 05 May: Gala v Kelso: Waverley
- 12 May: Kelso v Gala: County
- 26 May: Kelso v Sel B: County
- 09 Jun: Kelso v NHS: County